Has anyone else experienced this? <br><br>I've set the stats.log file to iterate every 1 sec., which it does but it also creates multiples entries for any given second in time:<br><br>grep "Date" /var/log/suricata/stats.log | tail -n 36<br>
Date: 11/22/2011 -- 15:55:05 (uptime: 0d, 04h 42m 54s)<br>Date: 11/22/2011 -- 15:55:05 (uptime: 0d, 04h 42m 54s)<br>Date: 11/22/2011 -- 15:55:05 (uptime: 0d, 04h 42m 54s)<br>Date: 11/22/2011 -- 15:55:05 (uptime: 0d, 04h 42m 54s)<br>
Date: 11/22/2011 -- 15:55:05 (uptime: 0d, 04h 42m 54s)<br>Date: 11/22/2011 -- 15:55:06 (uptime: 0d, 04h 42m 55s)<br>Date: 11/22/2011 -- 15:55:06 (uptime: 0d, 04h 42m 55s)<br>Date: 11/22/2011 -- 15:55:06 (uptime: 0d, 04h 42m 55s)<br>
Date: 11/22/2011 -- 15:55:06 (uptime: 0d, 04h 42m 55s)<br>Date: 11/22/2011 -- 15:55:06 (uptime: 0d, 04h 42m 55s)<br>Date: 11/22/2011 -- 15:55:06 (uptime: 0d, 04h 42m 55s)<br>Date: 11/22/2011 -- 15:55:07 (uptime: 0d, 04h 42m 56s)<br>
Date: 11/22/2011 -- 15:55:07 (uptime: 0d, 04h 42m 56s)<br>Date: 11/22/2011 -- 15:55:07 (uptime: 0d, 04h 42m 56s)<br>Date: 11/22/2011 -- 15:55:07 (uptime: 0d, 04h 42m 56s)<br>Date: 11/22/2011 -- 15:55:07 (uptime: 0d, 04h 42m 56s)<br>
Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>
Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>
Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>
Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>
Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>Date: 11/22/2011 -- 15:55:08 (uptime: 0d, 04h 42m 57s)<br>
<br>thanks, <br><br>josh<br>