[Oisf-users] Tuning Suricata (2.0beta1) -- no rules and lots of packet loss

Tritium Cat tritium.cat at gmail.com
Wed Aug 14 17:26:53 UTC 2013


Hello all.

Need some help getting Suricata to a stable point.  I've tried many
different approaches but the end result is always a poorly performing or
crashed Suricata.

The system has 48 cores and I'm using (2) Intel X520-DA2 cards in the
system to benefit from the 16 hardware queues per port. I'm only using (3)
of those ports so there's a 1:1 relation between hardware queues and CPU
cores.

Up until recently I was using PF_RING; I briefly tried DNA mode but it
didn't seem to be working correctly so I gave up and returned to trying
AF-Packet.  I've tried to replicate the success with AF-Packet described at
the links below.  Last night the sensor seemed to be performing OK with
13500 rules, 2Gbps of traffic, and roughly 1% packet loss but this morning
I found it had crashed.  I know that is a lot of rules so I tried disabling
all of them and the system is still dropping lots of packets.  (See
snapshot below).

I've attached a few files that show my attempts at testing different
instances of Suricata with different values for max-pending-packets.  This
value seems to have different meanings depending on what point in time you
read about it and what version of Suricata you're using.  The documentation
suggests something above 1000 but I've seen recommendations to use 512.
 Last night I seemed to have the best success with 8192 but that obviously
failed as traffic volume increased.

Where I'm confused most is why Suricata is dropping so many packets with no
rules enabled.  The "AF-Packet" link below used this approach to find a
stable point before adding rules.  I've tuned the Intel cards as
recommended with setpci, ethtool, and ixgbe parameters.  The system has
also been tuned with various sysctl tweaks to match other's recommendations
(_rmem, _wmem, backlog, etc...) as well as set_irq_affinity to balance the
interrupts among all CPU cores.  (see attached files)

Any help is much appreciated... thanks !

--TC



[Suricata 10g]
https://home.regit.org/2012/07/suricata-to-10gbps-and-beyond/

[AF-Packet tuning]
http://comments.gmane.org/gmane.comp.security.ids.oisf.user/2464



Funny numbers showing drops with no rules enabled:

#############################################################################################################################
Date: 8/14/2013 -- 10:20:50 (uptime: 0d, 00h 31m 00s)
#############################################################################################################################
Total MBPS: 650.756644266667

Thread:  AFPacketeth41              Bytes: 2995441515      Mbps: 10.076
     Pkt/Pps: 28255344  /10088.067       Drops: 24055897   + 123621
(65.931 mbps) Drop_Ratio: (85.138)
Thread:  AFPacketeth410             Bytes: 3346886293      Mbps: 20.402
     Pkt/Pps: 23360115  /19907.867       Drops: 16997822   + 252448
(134.639 mbps) Drop_Ratio: (72.764)
Thread:  AFPacketeth411             Bytes: 5242111362      Mbps: 21.581
     Pkt/Pps: 22054566  /13044.600       Drops: 12222382   + 120772
(64.412 mbps) Drop_Ratio: (55.419)
Thread:  AFPacketeth412             Bytes: 156680895       Mbps: 0.466
      Pkt/Pps: 22221963  /8594.333        Drops: 21875141   + 126863
(67.660 mbps) Drop_Ratio: (98.439)
Thread:  AFPacketeth413             Bytes: 2544210363      Mbps: 11.401
     Pkt/Pps: 25915536  /13694.333       Drops: 21666833   + 172582
(92.044 mbps) Drop_Ratio: (83.606)
Thread:  AFPacketeth414             Bytes: 3561917298      Mbps: 15.858
     Pkt/Pps: 19429689  /10577.867       Drops: 13099237   + 108390
(57.808 mbps) Drop_Ratio: (67.419)
Thread:  AFPacketeth415             Bytes: 5647206023      Mbps: 19.740
     Pkt/Pps: 47567141  /27139.400       Drops: 38992832   + 344503
(183.735 mbps) Drop_Ratio: (81.974)
Thread:  AFPacketeth416             Bytes: 33653821        Mbps: 0.000
      Pkt/Pps: 13081538  /0.000           Drops: 13041501   + 0
 (0.000 mbps) Drop_Ratio: (99.694)
Thread:  AFPacketeth42              Bytes: 4337730439      Mbps: 19.319
     Pkt/Pps: 26591472  /15480.133       Drops: 20194338   + 185007
(98.670 mbps) Drop_Ratio: (75.943)
Thread:  AFPacketeth43              Bytes: 5281383317      Mbps: 22.964
     Pkt/Pps: 23774704  /9801.867        Drops: 14058469   + 74196
 (39.571 mbps) Drop_Ratio: (59.132)
Thread:  AFPacketeth44              Bytes: 76669253        Mbps: 0.000
      Pkt/Pps: 22056217  /0.000           Drops: 21957696   + 0
 (0.000 mbps) Drop_Ratio: (99.553)
Thread:  AFPacketeth45              Bytes: 3331446249      Mbps: 11.284
     Pkt/Pps: 23554504  /9575.800        Drops: 18728170   + 107727
(57.454 mbps) Drop_Ratio: (79.510)
Thread:  AFPacketeth46              Bytes: 2948711961      Mbps: 11.851
     Pkt/Pps: 36204709  /15019.600       Drops: 29826037   + 176047
(93.892 mbps) Drop_Ratio: (82.382)
Thread:  AFPacketeth47              Bytes: 5604370277      Mbps: 22.842
     Pkt/Pps: 40383590  /27318.800       Drops: 30910508   + 341044
(181.890 mbps) Drop_Ratio: (76.542)
Thread:  AFPacketeth48              Bytes: 36113443        Mbps: 0.000
      Pkt/Pps: 18750810  /0.000           Drops: 18700502   + 0
 (0.000 mbps) Drop_Ratio: (99.732)
Thread:  AFPacketeth49              Bytes: 3238122447      Mbps: 10.053
     Pkt/Pps: 24588447  /10384.667       Drops: 19794915   + 118835
(63.379 mbps) Drop_Ratio: (80.505)
Thread:  AFPacketeth51              Bytes: 2617449334      Mbps: 9.870
      Pkt/Pps: 24227684  /12967.667       Drops: 19668050   + 160656
(85.683 mbps) Drop_Ratio: (81.180)
Thread:  AFPacketeth510             Bytes: 1539172968      Mbps: 7.025
      Pkt/Pps: 20411967  /10067.067       Drops: 17452693   + 127408
(67.951 mbps) Drop_Ratio: (85.502)
Thread:  AFPacketeth511             Bytes: 4670360715      Mbps: 18.840
     Pkt/Pps: 24294083  /11410.000       Drops: 16172209   + 109600
(58.453 mbps) Drop_Ratio: (66.569)
Thread:  AFPacketeth512             Bytes: 8859339489      Mbps: 35.883
     Pkt/Pps: 33312269  /15514.267       Drops: 22377119   + 148589
(79.247 mbps) Drop_Ratio: (67.174)
Thread:  AFPacketeth513             Bytes: 2149074998      Mbps: 8.425
      Pkt/Pps: 26949484  /12965.333       Drops: 22584848   + 160618
(85.663 mbps) Drop_Ratio: (83.804)
Thread:  AFPacketeth514             Bytes: 2002945700      Mbps: 8.809
      Pkt/Pps: 19955024  /12547.333       Drops: 16574258   + 162560
(86.699 mbps) Drop_Ratio: (83.058)
Thread:  AFPacketeth515             Bytes: 5765375800      Mbps: 26.217
     Pkt/Pps: 19965863  /11071.333       Drops: 10812913   + 98371
 (52.465 mbps) Drop_Ratio: (54.157)
Thread:  AFPacketeth516             Bytes: 8102226635      Mbps: 34.460
     Pkt/Pps: 30629858  /14215.133       Drops: 17675503   + 113721
(60.651 mbps) Drop_Ratio: (57.707)
Thread:  AFPacketeth52              Bytes: 4058518248      Mbps: 15.818
     Pkt/Pps: 24112713  /12745.867       Drops: 17804790   + 142965
(76.248 mbps) Drop_Ratio: (73.840)
Thread:  AFPacketeth53              Bytes: 6219376156      Mbps: 20.448
     Pkt/Pps: 17499586  /7645.333        Drops: 7809993    + 41825
 (22.307 mbps) Drop_Ratio: (44.630)
Thread:  AFPacketeth54              Bytes: 45025327        Mbps: 0.344
      Pkt/Pps: 21800877  /1215218.200     Drops: 21744370   + 18227246
(9721.198 mbps) Drop_Ratio: (99.741)
Thread:  AFPacketeth55              Bytes: 2084616048      Mbps: 8.954
      Pkt/Pps: 21084958  /9916.800        Drops: 16526356   + 113868
(60.730 mbps) Drop_Ratio: (78.380)
Thread:  AFPacketeth56              Bytes: 3236157769      Mbps: 15.029
     Pkt/Pps: 36598967  /15831.400       Drops: 30451094   + 190275
(101.480 mbps) Drop_Ratio: (83.202)
Thread:  AFPacketeth57              Bytes: 5547821519      Mbps: 24.318
     Pkt/Pps: 32547090  /13555.933       Drops: 23132492   + 130494
(69.597 mbps) Drop_Ratio: (71.074)
Thread:  AFPacketeth58              Bytes: 19851376        Mbps: 0.000
      Pkt/Pps: 10216575  /0.000           Drops: 10188819   + 0
 (0.000 mbps) Drop_Ratio: (99.728)
Thread:  AFPacketeth59              Bytes: 2927674101      Mbps: 11.225
     Pkt/Pps: 22598751  /11942.267       Drops: 18451574   + 147325
(78.573 mbps) Drop_Ratio: (81.649)
Thread:  AFPacketeth61              Bytes: 2426135593      Mbps: 9.297
      Pkt/Pps: 27365049  /12910.533       Drops: 23109109   + 160822
(85.772 mbps) Drop_Ratio: (84.448)
Thread:  AFPacketeth610             Bytes: 1910417797      Mbps: 7.170
      Pkt/Pps: 22264452  /9111.533        Drops: 19127882   + 112051
(59.761 mbps) Drop_Ratio: (85.912)
Thread:  AFPacketeth611             Bytes: 3951772716      Mbps: 18.887
     Pkt/Pps: 18207944  /11483.933       Drops: 12540217   + 127111
(67.793 mbps) Drop_Ratio: (68.872)
Thread:  AFPacketeth612             Bytes: 622812604       Mbps: 1.710
      Pkt/Pps: 20629165  /22146.933       Drops: 19644158   + 328107
(174.990 mbps) Drop_Ratio: (95.225)
Thread:  AFPacketeth613             Bytes: 2661408245      Mbps: 10.490
     Pkt/Pps: 32391332  /16740.667       Drops: 28326169   + 220328
(117.508 mbps) Drop_Ratio: (87.450)
Thread:  AFPacketeth614             Bytes: 2221086307      Mbps: 8.914
      Pkt/Pps: 28652510  /12693.867       Drops: 25452745   + 164758
(87.871 mbps) Drop_Ratio: (88.833)
Thread:  AFPacketeth615             Bytes: 3512347703      Mbps: 10.944
     Pkt/Pps: 17582785  /13286.533       Drops: 11632869   + 151065
(80.568 mbps) Drop_Ratio: (66.161)
Thread:  AFPacketeth616             Bytes: 486827305       Mbps: 1.838
      Pkt/Pps: 23357938  /14689.400       Drops: 22406725   + 213170
(113.691 mbps) Drop_Ratio: (95.928)
Thread:  AFPacketeth62              Bytes: 2053540892      Mbps: 9.747
      Pkt/Pps: 35952787  /30316.067       Drops: 32944477   + 434221
(231.585 mbps) Drop_Ratio: (91.633)
Thread:  AFPacketeth63              Bytes: 4433960688      Mbps: 16.308
     Pkt/Pps: 35950960  /17537.133       Drops: 27496651   + 202528
(108.015 mbps) Drop_Ratio: (76.484)
Thread:  AFPacketeth64              Bytes: 8043394639      Mbps: 26.669
     Pkt/Pps: 26656005  /13408.133       Drops: 14772843   + 109805
(58.563 mbps) Drop_Ratio: (55.420)
Thread:  AFPacketeth65              Bytes: 2462063424      Mbps: 10.764
     Pkt/Pps: 26018483  /14212.667       Drops: 21762348   + 180354
(96.189 mbps) Drop_Ratio: (83.642)
Thread:  AFPacketeth66              Bytes: 1971617560      Mbps: 8.703
      Pkt/Pps: 22118650  /7928.400        Drops: 18729282   + 91224
 (48.653 mbps) Drop_Ratio: (84.676)
Thread:  AFPacketeth67              Bytes: 4831551279      Mbps: 18.394
     Pkt/Pps: 19235610  /12802.600       Drops: 10284691   + 128445
(68.504 mbps) Drop_Ratio: (53.467)
Thread:  AFPacketeth68              Bytes: 8257637668      Mbps: 38.944
     Pkt/Pps: 29011595  /14320.667       Drops: 16893384   + 122469
(65.317 mbps) Drop_Ratio: (58.230)
Thread:  AFPacketeth69              Bytes: 2298683778      Mbps: 8.474
      Pkt/Pps: 21089907  /8833.133        Drops: 17079228   + 101718
(54.250 mbps) Drop_Ratio: (80.983)
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openinfosecfoundation.org/pipermail/oisf-users/attachments/20130814/fa75ae32/attachment-0001.html>
-------------- next part --------------
suri at s00:~$ sh proc_interrupt_display.sh  |grep -v eth7
,,  CPU0,  CPU1,  CPU2,  CPU3,  CPU4,  CPU5,  CPU6,  CPU7,  CPU8,  CPU9,  CPU10, CPU11, CPU12, CPU13, CPU14, CPU15, CPU16, CPU17, CPU18, CPU19, CPU20, CPU21, CPU22, CPU23, CPU24, CPU25, CPU26, CPU27, CPU28, CPU29, CPU30, CPU31, CPU32, CPU33, CPU34, CPU35, CPU36, CPU37, CPU38, CPU39, CPU40, CPU41, CPU42, CPU43, CPU44, CPU45, CPU46, CPU47, 
 126:, 76329,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1667467,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-0
 127:,    64, 76049,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1674293,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-1
 128:,    64,,0, 75878,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1678305,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-2
 129:,    64,,0,,0, 76162,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1668261,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-3
 130:,    63,,0,,0,,0, 76273,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1658290,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-4
 131:,    63,,0,,0,,0,,0, 76444,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1665478,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-5
 132:,    63,,0,,0,,0,,0,,0, 72310,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1676658,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-6
 133:,    63,,0,,0,,0,,0,,0,,0, 76201,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1678975,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-7
 134:,    64,,0,,0,,0,,0,,0,,0,,0, 76835,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1680293,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-8
 135:,    64,,0,,0,,0,,0,,0,,0,,0,,0, 77412,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1666918,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-9
 136:,    64,,0,,0,,0,,0,,0,,0,,0,,0,,0, 75548,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1677046,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-10
 137:,    63,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0, 76788,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1675826,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-11
 138:,    61,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0, 77086,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1682211,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-12
 139:,    64,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0, 77545,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1686132,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-13
 140:,    64,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0, 72783,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1672228,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-14
 141:,    66,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0, 77231,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1683713,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth6-TxRx-15
 160:    1756585,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-0
 161:,    59    1766722,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-1
 162:,    59,,0    1760100,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-2
 163:,    59,,0,,0    1756643,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-3
 164:,    59,,0,,0,,0    1745142,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-4
 165:,    61,,0,,0,,0,,0    1748402,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-5
 166:,    59,,0,,0,,0,,0,,0    1744829,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-6
 167:,    59,,0,,0,,0,,0,,0,,0    1761930,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-7
 168:,    59,,0,,0,,0,,0,,0,,0,,0    1755566,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-8
 169:,    60,,0,,0,,0,,0,,0,,0,,0,,0    1748230,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-9
 170:,    59,,0,,0,,0,,0,,0,,0,,0,,0,,0    1753979,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-10
 171:,    59,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1745452,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-11
 172:,    59,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1762070,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-12
 173:,    59,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1762560,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-13
 174:,    60,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1736544,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-14
 175:,    59,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1737985,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth4-TxRx-15
 177:, 74056,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1683790,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-0
 178:,    38, 73976,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1682548,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-1
 179:,    39,,0, 72266,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1669460,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-2
 180:,    38,,0,,0, 74241,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1675243,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-3
 181:,    38,,0,,0,,0, 73978,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1670272,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-4
 182:,    38,,0,,0,,0,,0, 73719,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1669665,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-5
 183:,    38,,0,,0,,0,,0,,0, 70193,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1676811,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-6
 184:,    38,,0,,0,,0,,0,,0,,0, 73463,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1675149,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-7
 185:,    38,,0,,0,,0,,0,,0,,0,,0, 73796,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1683595,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-8
 186:,    38,,0,,0,,0,,0,,0,,0,,0,,0, 73920,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1667899,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-9
 187:,    38,,0,,0,,0,,0,,0,,0,,0,,0,,0, 72434,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1672375,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-10
 188:,    38,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0, 73757,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1677081,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-11
 189:,    38,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0, 73712,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1658968,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-12
 190:,    38,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0, 73828,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0    1687914,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0,,0   PCI-MSI-edge, eth5-TxRx-13
